Globally ranked universities across engineering, AI and business, with strong post-study work rights and a clear residence permit pathway.
| Master's eligibility | 16 years of education (e.g. B.Tech, B.Sc+M.Sc, BCA+MCA, BBA+MBA) |
| English tests accepted | IELTS, TOEFL, PTE (selected universities) — MOI NOT accepted |
| Min. IELTS | 6.5 for both Bachelor's & Master's |
| Residence permit funds | Student 138,528 SEK · Spouse 57,720 SEK · Child 34,632 SEK |
| Work rights | Allowed alongside studies |
| Top employers | Volvo, Ericsson, IKEA, Spotify, H&M, Electrolux, Skanska |
Eight partner universities strong in engineering, AI, business and healthcare.
| Your Interest | Recommended University |
|---|---|
| Artificial Intelligence | University of Skövde |
| Computer Science | Linköping University |
| Data Science | Linnaeus University |
| Engineering / Renewable Energy | Chalmers University of Technology |
| Mechanical Engineering | Jönköping University |
| Healthcare | Uppsala University |
| Overall range | ₹6–12 Lakhs/yr |
| Accommodation | 5,000–7,000 SEK |
| Food | 2,000–3,000 SEK |
| Transport | 600–900 SEK |
| Utilities | 800–1,200 SEK |
| Personal & Study | 500–1,500 SEK |
| Total / Month | 8,000–9,000 SEK |
Yes — examples include B.Tech (4 years), B.Sc+M.Sc, BCA+MCA, or BBA+MBA combinations.
No — Sweden requires IELTS, TOEFL, or PTE (at selected universities); Medium of Instruction certificates are not accepted.
138,528 SEK for the student, plus 57,720 SEK for a spouse and 34,632 SEK per child, if applying with family.
Yes, students can work alongside their studies, with average wages of 100–150 SEK/hour.
University of Skövde is a strong recommendation, alongside Linköping University for Computer Science.